Part number | 7YX98PA |
Kiểu dáng | Mini |
Hệ điều hành | FreeDOS 2.0 |
Bộ vi xử lý | Intel® Core™ i7-9700 (3 GHz base frequency, up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB cache, 8 cores) |
Bộ nhớ | 8 GB DDR4-2666 SDRAM (1 X 8 GB) (Up to 64 GB DDR4-2666 SDRAM Standard memory note: Transfer rates up to 2666 MT/s.) |
Ổ Cứng | 256GB PCIe® NVMe™ SSD (Up to 512 GB Intel PCIe® NVMe™ QLC & 32 GB NVMe™ Intel® Optane™ Memory for storage acceleration) |
Bảo hành | 3 năm onsite |
Part number | 7YX68PA |
Kiểu dáng | Mini |
Hệ điều hành | FreeDOS 2.0 |
Bộ vi xử lý | Intel® Core™ i3-9100 (3.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
Chipset | Intel® Q370 |
Bộ nhớ | 8 GB DDR4-2666 SDRAM (1 X 8 GB) (Up to 64 GB DDR4-2666 SDRAM Standard memory note: Transfer rates up to 2666 MT/s.) |
Ổ Cứng | 256GB PCIe® NVMe™ SSD (up to 512 GB Intel PCIe® NVMe™ QLC & 32 GB NVMe™ Intel® Optane™ Memory for storage acceleration) |
Bảo hành | 3 năm onsite |
Part number | 7YX66PA |
Kiểu dáng | Mini |
Hệ điều hành | FreeDOS 2.0 |
Bộ vi xử lý | Intel® Core™ i5-9500 (3.0 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) |
Bộ nhớ | 8 GB DDR4-2666 SDRAM (1 X 8 GB) (Up to 64 GB DDR4-2666 SDRAM Standard memory note: Transfer rates up to 2666 MT/s.) |
Ổ Cứng | 256GB PCIe® NVMe™ SSD (Up to 512 GB Intel PCIe® NVMe™ QLC & 32 GB NVMe™ Intel® Optane™ Memory for storage acceleration) |
Bảo hành | 3 năm onsite |
Part number | 7GZ51PA |
Kiểu dáng | Microtower |
Hệ điều hành | FreeDOS 2.0 |
Bộ vi xử lý | AMD Ryzen 5 2400G (4 cores 8 thread, 3.6 Ghz) |
Bộ nhớ | 4 GB DDR4-2666 SDRAM (1 X 4 GB) (Up to 16 GB DDR4-2666 SDRAM Standard memory note: Transfer rates up to 2666 MT/s.) |
Khe cắm RAM | 2 DIMM |
Đồ họa (tích hợp) | AMD Radeon™ Vega 11 Graphics |
Ổ Cứng | 1 TB SATA HDD |
Bảo hành | 1 năm onsite |
Part number | 7GR85PA |
Kiểu dáng | Microtower |
Hệ điều hành | |
Bộ vi xử lý | AMD Ryzen 3 Pro 2200G (4 cores 4 thread, 3.5 Ghz) |
Bộ nhớ | 4 GB DDR4-2666 SDRAM (1 X 4 GB) (Up to 16 GB DDR4-2666 SDRAM Standard memory note: Transfer rates up to 2666 MT/s.) |
Khe cắm RAM | 2 DIMM |
Đồ họa (tích hợp) | AMD Radeon™ Vega 8 Graphics |
Ổ Cứng | 1 TB SATA HDD |
Bảo hành | 1 năm onsite |
- Hãng : Huawei
- Model/ PN : OceanStor 5500F V5
- Thông số kỹ thuật: Mid-range all flash storage system
1. Disk and controller integration in 2U space, Multi-controller scale-out architecture and support disk enclosure expansion.The Max number of disks supported by controllers is 1000.
2. Supports 64/128 GB of cache per controller.
3. Supports NAS&SAN unified storage
4. Supports Smart series software including SmartDedupe & SmartCompression, SmartThin, SmartPartition, SmartMotion, and SmartQoS….
- Hãng : Huawei
- Model/ PN: OceanStor 5500 V5
- Thông số kỹ thuật: Mid-range unified storage system
1. Disk and controller integration in 2U space, Multi-controller scale-out architecture and support disk enclosure expansion.The Max number of disks supported by controllers is 1200.
2. Supports 64/128 GB of cache per controller.
3. Supports Smart series software including SmartDedupe & SmartCompression, SmartThin, SmartPartition, SmartTier, SmartMotion, and SmartQoS.
4. Supports data protection software including HyperSnap, HyperCopy,HyperClone,HyperMirror,HyperReplication….
- Hãng : Huawei
- Model/ PN : OceanStor Dorado5000 V3
- Thông số kỹ thuật:Huawei’s OceanStor Dorado V3 all-flash storage is able to achieve end-to-end optimizations and deliver 0.3 ms latency with intelligent chips, NVMe architectures, and Huawei’s FlashLink intelligent algorithms. This helps improve online transaction volumes threefold and reduces report-generation time to one third. It can scale out to 16 controllers and 7,000,565 SPC-1 IOPS to meet growing business requirements in the future.
- Hãng : Huawei
- Model/ PN : OceanStor Dorado3000 V3
- Thông số kỹ thuật: Purpose-built for enterprise applications, Huawei OceanStor Dorado3000 V3 is an entry-level all-flash storage product with enterprise-grade reliability,
complete features, uncompromising performance and efficiency. The OceanStor Dorado3000 V3 fulfills requirements in database, Virtual Desktop Infrastructure (VDI), Virtual Server Infrastructure (VSI), and SAP HANA scenarios, facilitating the transition to all-flash for customers in the finance, manufacturing, and telecom sectors.
- Hãng : Huawei
- Model/ PN : USG6305, USG6510E, USG6515E Firewall
- Hãng : Huawei
- Model/ PN : AR2200 Series
- Hãng : Huawei
- Model/ PN : AR1200 Series
- Hãng : Huawei
- Model/ PN : AR1x0 Series
- Hãng : Huawei
- Model/ PN : S6700 Series
- Hãng : Huawei
- Model/ PN : S5700 Series